Описание
TOYOTA CAMRY (_CV1_, _XV1_, _V1_) 2.2 (SXV10) 1991.06 - 1996.08 100 136 2164
TOYOTA CAMRY (_CV1_, _XV1_, _V1_) 3.0 (VCV10) 1991.06 - 1996.08 138 188 2959
TOYOTA CAMRY Station Wagon (_V2_) 2.0 GLi 16V (SV21_) 1986.11 - 1991.05 89 121 1998
TOYOTA CAMRY Station Wagon (_V2_) 2.0 (SV21_) 1986.11 - 1991.05 94 128 1998
TOYOTA CAMRY Station Wagon (_V2_) 2.0 Turbo-D (CV20_) 1988.11 - 1991.05 63 86 1975
TOYOTA CAMRY (_V2_) 2.0 Gli 16V (SV21_, SV25_) 1986.11 - 1991.05 89 121 1998
TOYOTA CAMRY (_V2_) 2.0 (SV21_, SV25_) 1986.11 - 1991.05 94 128 1998
TOYOTA CAMRY (_V2_) 2.0 Turbo-D (CV20_) 1988.11 - 1991.05 63 86 1975
TOYOTA CARINA E Sportswagon (_T19_) 1.6 GLI (AT190_) 1993.01 - 1997.09 79 107 1587
TOYOTA CARINA E Sportswagon (_T19_) 1.6 i (AT190_) 1995.02 - 1997.09 73 99 1587
TOYOTA CARINA E Sportswagon (_T19_) 1.8 i (AT191_) 1995.02 - 1997.09 79 107 1762
TOYOTA CARINA E Sportswagon (_T19_) 2.0 D (CT190_) 1993.01 - 1996.01 54 73 1975
TOYOTA CARINA E Sportswagon (_T19_) 2.0 GLI (ST191_) 1993.01 - 1997.09 98 133 1998
TOYOT