x
Колодки тормозные BMW
Колодки тормозные BMW

Колодки тормозные BMW



Цена: 1 130 p
Нет в наличии

Описание

BMW 3 Compact (E36) 316 g 1994.03 - 2000.08 75 102 1596
BMW 3 Compact (E36) 316 i 1998.12 - 2000.08 77 105 1895
BMW 3 (E30) M3 2.3 1989.06 - 1991.06 158 215 2303
BMW 3 (E30) M3 2.3 1986.07 - 1991.06 143 195 2303
BMW 3 (E30) M3 2.3 1987.02 - 1989.05 147 200 2303
BMW 3 (E30) M3 EVO I 2.3 1988.10 - 1990.10 162 220 2302
BMW 3 (E30) M3 EVO II 2.5 1990.01 - 1992.01 175 238 2467
BMW 3 (E36) 316 i 1990.09 - 1993.09 73 100 1596
BMW 3 (E36) 316 i 1990.09 - 1993.09 75 102 1596
BMW 3 (E36) 316 i 1993.07 - 1998.02 75 102 1596
BMW 3 (E36) 318 i 1993.10 - 1998.02 85 115 1796
BMW 3 (E36) 318 i 1990.12 - 1993.10 83 113 1796
BMW 3 (E36) 318 is 1995.09 - 1998.02 103 140 1895
BMW 3 (E36) 318 is 1993.03 - 1998.02 103 140 1796
BMW 3 (E36) 318 tds 1995.01 - 1998.02 66 90 1665
BMW 3 (E36) 320 i 1990.09 - 1998.02 110 150 1991
BMW 3 (E36) 323 i 2.5 1995.03 - 1998.02 125 170 2494
BMW 3 (E36) 325 i 1990.09 - 1995.09 141 192 2494
BMW 3 (E36) 325 td 1991.09 - 1998.02 85 115 2497
BMW 3 (E36) 325 tds 1993.05 - 1998.02 105 143 2503
BMW 3 (E36) 328 i 1995.01 - 1998.02 142 193 2793
BMW 3 (E36) M3 3.0 1994.08 - 1995.09 210 286 2990
BMW 3 (E36) M3 3.2 1995.09 - 1998.02 236 321 3201
BMW 3 Touring (E36) 318 tds 1995.01 - 1999.10 66 90 1665
BMW 3 кабрио (E30) M3 2.3 1988.06 - 1991.06 143 195 2303
BMW 3 кабрио (E36) 318 i 1994.01 - 1999.04 85 115 1796
BMW 3 кабрио (E36) 320 i 1993.12 - 1999.04 110 150 1991
BMW 3 кабрио (E36) 323 i 1995.06 - 1999.04 125 170 2494
BMW 3 кабрио (E36) 325 i 1993.03 - 1995.03 141 192 2494
BMW 3 кабрио (E36) 328 i 1995.03 - 1999.04 142 193 2793
BMW 3 кабрио (E36) M3 3.0 1994.01 - 1995.10 210 286 2990
BMW 3 кабрио (E36) M3 3.2 1995.10 - 1999.04 236 321 3201
BMW 3 купе (E36) 318 is 1992.03 - 1995.10 103 140 1796
BMW 3 купе (E36) 320 i 1992.03 - 1999.04 110 150 1991
BMW 3 купе (E36) 323 i 1995.03 - 1999.04 125 170 2494
BMW 3 купе (E36) 325 i 1992.03 - 1999.04 141 192 2494
BMW 3 купе (E36) 328 i 1995.01 - 1999.04 142 193 2793
BMW 3 купе (E36) M3 3.0 1995.01 - 1995.10 217 295 2990
BMW 3 купе (E36) M3 3.0 1992.10 - 1995.01 210 286 2990
BMW 3 купе (E36) M3 3.2 1995.10 - 1999.04 236 321 3201
BMW 5 (E28) 535 i, M 535 i 1985.01 - 1987.12 160 218 3430
BMW 5 (E34) 518 i 1989.08 - 1995.09 83 113 1796
BMW 5 (E34) 518 i 1989.08 - 1995.09 85 115 1796
BMW 5 (E34) 520 i 1988.01 - 1991.08 95 129 1990
BMW 5 (E34) 520 i 24V 1989.09 - 1995.09 110 150 1991
BMW 5 (E34) 524 td 1988.03 - 1995.09 85 115 2443
BMW 5 (E34) 525 i 1988.01 - 1991.08 125 170 2494
BMW 5 (E34) 525 i 24V 1989.09 - 1995.09 141 192 2494
BMW 5 (E34) 525 iX 24V 1991.10 - 1995.09 141 192 2494
BMW 5 (E34) 525 td 1993.04 - 1995.09 85 115 2497
BMW 5 (E34) 525 tds 1991.09 - 1995.09 105 143 2503
BMW 5 (E34) 530 i 1988.01 - 1991.08 138 188 2986
BMW 5 (E34) 530 i V8 1992.09 - 1995.09 160 218 2997
BMW 5 (E34) 535 i 1988.01 - 1995.09 155 211 3430
BMW 5 (E34) 540 i V8 1992.09 - 1995.09 210 286 3982
BMW 5 (E34) M 3.5 1987.12 - 1988.12 210 286 3535
BMW 5 (E34) M 3.6 1988.10 - 1992.05 232 315 3535
BMW 5 (E34) M 3.6 KAT 1988.10 - 1992.05 232 315 3535
BMW 5 (E34) M 3.8 1992.03 - 1995.09 250 340 3795
BMW 5 Touring (E34) 518 g 1995.11 - 1996.06 85 115 1796
BMW 5 Touring (E34) 518 i 1993.03 - 1994.09 83 113 1796
BMW 5 Touring (E34) 518 i 1994.09 - 1997.01 85 115 1796
BMW 5 Touring (E34) 520 i 1991.11 - 1997.01 110 150 1991
BMW 5 Touring (E34) 525 i 1991.11 - 1997.01 141 192 2494
BMW 5 Touring (E34) 525 ix 1992.02 - 1997.01 141 192 2494
BMW 5 Touring (E34) 525 td 1993.03 - 1997.01 85 115 2497
BMW 5 Touring (E34) 525 tds 1991.12 - 1997.01 105 143 2503
BMW 5 Touring (E34) 530 i V8 1992.09 - 1997.01 160 218 2997
BMW 5 Touring (E34) 540 i 1993.09 - 1997.01 210 286 3982
BMW 5 Touring (E34) M 3.8 1994.09 - 1997.01 250 340 3795
BMW 7 (E32) 730 i,iL 1986.12 - 1994.09 138 188 2986
BMW 7 (E32) 730 i,iL 1986.12 - 1994.09 145 197 2986
BMW 7 (E32) 730 i,iL V8 1992.04 - 1994.09 160 218 2997
BMW 7 (E32) 735 i,iL 1986.09 - 1987.12 162 220 3430
BMW 7 (E32) 735 i,iL 1986.09 - 1992.09 155 211 3430
BMW 7 (E32) 740 i,iL V8 1992.04 - 1994.09 210 286 3982
BMW 7 (E32) 750 i,iL V12 1987.09 - 1994.09 220 300 4988
BMW 7 (E38) 735 i,iL 1996.01 - 2001.11 173 235 3498
BMW Z1 2.5 1988.06 - 1991.06 125 170 2494
BMW Z3 (E36) 1.8 1995.10 - 1998.10 85 116 1796
BMW Z3 (E36) 1.9 1995.10 - 1999.03 103 140 1895
BMW Z3 (E36) 1.9 1998.07 - 2003.01 87 118 1895
BMW Z3 (E36) 2.8 1997.04 - 2000.06 141 192 2793
BMW Z3 (E36) M 3.2 2001.06 - 2003.01 239 325 3246
BMW Z3 (E36) M 3.2 1997.03 - 2001.06 236 321 3201
BMW Z3 купе (E36) 2.8 1997.07 - 2000.06 141 192 2793
BMW Z3 купе (E36) M 2001.06 - 2003.06 239 325 3246
BMW Z3 купе (E36) M 1998.02 - 2001.06 236 321 3201

Характеристики

Отзывы

Статьи

Наверх