Описание
FORD C-MAX II 1.0 EcoBoost 2012.10 - 74 100 998
FORD C-MAX II 1.0 EcoBoost 2012.10 - 92 125 998
FORD C-MAX II 1.6 EcoBoost 2010.12 - 110 150 1596
FORD C-MAX II 1.6 EcoBoost 2010.12 - 134 182 1596
FORD C-MAX II 1.6 Flexifuel 2011.02 - 88 120 1596
FORD C-MAX II 1.6 LPG 2012.02 - 88 120 1596
FORD C-MAX II 1.6 TDCi 2010.12 - 70 95 1560
FORD C-MAX II 1.6 TDCi 2010.12 - 85 115 1560
FORD C-MAX II 1.6 Ti 2010.12 - 92 125 1596
FORD C-MAX II 1.6 Ti 2010.12 - 77 105 1596
FORD C-MAX II 1.6 Ti 2010.12 - 63 85 1596
FORD C-MAX II 2.0 TDCi 2011.02 - 85 115 1997
FORD C-MAX II 2.0 TDCi 2011.02 - 103 140 1997
FORD C-MAX II 2.0 TDCi 2010.12 - 120 163 1997
FORD FOCUS III 1.0 EcoBoost 2012.02 - 74 100 998
FORD FOCUS III 1.0 EcoBoost 2012.02 - 92 125 998
FORD FOCUS III 1.6 EcoBoost 2011.04 - 110 150 1596
FORD FOCUS III 1.6 EcoBoost 2011.04 - 134 182 1596
FORD FOCUS III 1.6 Flexifuel 2013.07 - 110 150 1596
FORD FOCUS III 1.6 Flexifuel 2011.04 - 88 120 1596
FORD FOCUS III 1.6 LPG 2012.02 - 88 120 1596
FORD FOCUS III 1.6 TDCi 2011.04 - 70 95 1560
FORD FOCUS III 1.6 TDCi 2011.04 - 85 115 1560
FORD FOCUS III 1.6 TDCi ECOnetic 2012.05 - 77 105 1560
FORD FOCUS III 1.6 Ti 2011.08 - 63 85 1596
FORD FOCUS III 1.6 Ti 2011.04 - 92 125 1596
FORD FOCUS III 1.6 Ti 2011.04 - 77 105 1596
FORD FOCUS III 2.0 ST 2012.07 - 184 250 1999
FORD FOCUS III 2.0 TDCi 2011.04 - 120 163 1997
FORD FOCUS III 2.0 TDCi 2011.04 - 103 140 1997
FORD FOCUS III 2.0 TDCi 2011.04 - 85 115 1997
FORD FOCUS III Turnier 1.0 EcoBoost 2012.02 - 74 100 998
FORD FOCUS III Turnier 1.0 EcoBoost 2012.02 - 92 125 998
FORD FOCUS III Turnier 1.6 EcoBoost 2011.05 - 134 182 1596
FORD FOCUS III Turnier 1.6 EcoBoost 2011.05 - 110 150 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2013.07 - 110 150 1596
FORD FOCUS III Turnier 1.6 Flexifuel 2011.05 - 88 120 1596
FORD FOCUS III Turnier 1.6 LPG 2012.02 - 88 120 1596
FORD FOCUS III Turnier 1.6 TDCi 2011.05 - 70 95 1560
FORD FOCUS III Turnier 1.6 TDCi 2011.05 - 85 115 1560
FORD FOCUS III Turnier 1.6 TDCi ECOnetic 2012.05 - 77 105 1560
FORD FOCUS III Turnier 1.6 Ti 2011.08 - 63 85 1596
FORD FOCUS III Turnier 1.6 Ti 2011.05 - 92 125 1596
FORD FOCUS III Turnier 1.6 Ti 2011.05 - 77 105 1596
FORD FOCUS III Turnier 2.0 ST 2012.07 - 184 250 1999
FORD FOCUS III Turnier 2.0 TDCi 2011.05 - 85 115 1997
FORD FOCUS III Turnier 2.0 TDCi 2011.05 - 120 163 1997
FORD FOCUS III Turnier 2.0 TDCi 2011.05 - 103 140 1997
FORD FOCUS III седан 1.0 EcoBoost 2012.02 - 92 125 998
FORD FOCUS III седан 1.0 EcoBoost 2012.02 - 74 100 998
FORD FOCUS III седан 1.6 EcoBoost 2011.04 - 134 182 1596
FORD FOCUS III седан 1.6 EcoBoost 2011.04 - 110 150 1596
FORD FOCUS III седан 1.6 Flexifuel 2013.07 - 110 150 1596
FORD FOCUS III седан 1.6 Flexifuel 2011.04 - 88 120 1596
FORD FOCUS III седан 1.6 TDCi 2011.04 - 70 95 1560
FORD FOCUS III седан 1.6 TDCi 2011.04 - 85 115 1560
FORD FOCUS III седан 1.6 Ti 2011.08 - 63 85 1596
FORD FOCUS III седан 1.6 Ti 2011.04 - 77 105 1596
FORD FOCUS III седан 1.6 Ti 2011.04 - 92 125 1596
FORD FOCUS III седан 2.0 TDCi 2011.04 - 103 140 1997
FORD FOCUS III седан 2.0 TDCi 2011.04 - 85 115 1997
FORD FOCUS III седан 2.0 TDCi 2011.04 - 120 163 1997
FORD GRAND C-MAX 1.0 EcoBoost 2012.10 - 92 125 998
FORD GRAND C-MAX 1.0 EcoBoost 2012.10 - 74 100 998
FORD GRAND C-MAX 1.6 EcoBoost 2010.12 - 134 182 1596
FORD GRAND C-MAX 1.6 EcoBoost 2010.12 - 110 150 1596
FORD GRAND C-MAX 1.6 TDCi 2010.12 - 85 115 1560
FORD GRAND C-MAX 1.6 TDCi 2010.12 - 70 95 1560
FORD GRAND C-MAX 1.6 Ti 2010.12 - 77 105 1596
FORD GRAND C-MAX 1.6 Ti 2010.12 - 92 125 1596
FORD GRAND C-MAX 2.0 TDCi 2011.02 - 103 140 1997
FORD GRAND C-MAX 2.0 TDCi 2010.12 - 120 163 1997
FORD GRAND C-MAX 2.0 TDCi 2011.02 - 100 136 1997
FORD GRAND C-MAX 2.0 TDCi 2011.02 - 85 115 1997
FORD KUGA II (DM2) 1.6 EcoBoost 2013.03 - 110 150 1596
FORD KUGA II (DM2) 1.6 EcoBoost 4x4 2013.03 - 134 182 1596
FORD KUGA II (DM2) 2.0 TDCi 2013.03 - 103 140 1997
FORD KUGA II (DM2) 2.0 TDCi 4x4 2013.03 - 120 163 1998
FORD KUGA II (DM2) 2.0 TDCi 4x4 2013.03 - 103 140 1997
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.0 EcoBoost 2013.11 - 74 100 998
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 EcoBoost 2013.11 - 110 150 1596
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi 2013.09 - 70 95 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi 2013.09 - 55 75 1560
FORD TOURNEO CONNECT / GRAND TOURNEO CONNECT Kombi 1.6 TDCi 2013.09 - 85 115 1560
FORD TRANSIT CONNECT Kombi 1.6 EcoBoost 2013.02 - 110 150 1596
FORD TRANSIT CONNECT Kombi 1.6 TDCi 2013.02 - 55 75 1560
FORD TRANSIT CONNECT Kombi 1.6 TDCi 2013.02 - 70 95 1560
FORD TRANSIT CONNECT Kombi 1.6 TDCi 2013.02 - 85 115 1560
FORD TRANSIT CONNECT фургон 1.0 EcoBoost 2013.02 - 74 100 998
FORD TRANSIT CONNECT фургон 1.6 EcoBoost 2013.11 - 110 150 1596
FORD TRANSIT CONNECT фургон 1.6 TDCi 2013.02 - 85 115 1560
FORD TRANSIT CONNECT фургон 1.6 TDCi 2013.02 - 55 75 1560
FORD TRANSIT CONNECT фургон 1.6 TDCi 2013.02 - 70 95 1560