Описание
OPEL ASTRA J 1.3 CDTI 2009.12 - 70 95 1248
OPEL ASTRA J 1.4 2009.12 - 64 87 1398
OPEL ASTRA J 1.4 2009.12 - 74 100 1398
OPEL ASTRA J 1.4 LPG 2012.01 - 103 140 1364
OPEL ASTRA J 1.4 Turbo 2010.10 - 88 120 1364
OPEL ASTRA J 1.4 Turbo 2009.12 - 103 140 1364
OPEL ASTRA J 1.6 2009.12 - 85 115 1598
OPEL ASTRA J 1.6 Turbo 2009.12 - 132 180 1598
OPEL ASTRA J 1.7 CDTI 2009.12 - 96 131 1686
OPEL ASTRA J 1.7 CDTI 2009.12 - 92 125 1686
OPEL ASTRA J 1.7 CDTI 2009.12 - 81 110 1686
OPEL ASTRA J 2.0 BiTurbo CDTI 2012.12 - 143 194 1956
OPEL ASTRA J 2.0 CDTI 2009.12 - 118 160 1956
OPEL ASTRA J 2.0 CDTI 2011.06 - 121 165 1956
OPEL ASTRA J Sports Tourer 1.3 CDTI 2010.10 - 70 95 1248
OPEL ASTRA J Sports Tourer 1.4 2010.10 - 74 101 1398
OPEL ASTRA J Sports Tourer 1.4 LPG 2012.01 - 103 140 1364
OPEL ASTRA J Sports Tourer 1.4 Turbo 2010.10 - 103 140 1364
OPEL ASTRA J Sports Tourer 1.4 Turbo 2010.10 - 88 120 1364
OPEL ASTRA J Sports Tourer 1.6 2010.10 - 85 116 1598
OPEL ASTRA J Sports Tourer 1.6 LPG 2012.10 - 84 114 1598
OPEL ASTRA J Sports Tourer 1.6 Turbo 2010.10 - 132 180 1598
OPEL ASTRA J Sports Tourer 1.7 CDTI 2010.10 - 81 110 1686
OPEL ASTRA J Sports Tourer 1.7 CDTI 2010.10 - 96 131 1686
OPEL ASTRA J Sports Tourer 1.7 CDTI 2010.10 - 92 125 1686
OPEL ASTRA J Sports Tourer 2.0 BiTurbo CDTI 2012.12 - 143 194 1956
OPEL ASTRA J Sports Tourer 2.0 CDTI 2011.08 - 121 165 1956
OPEL ASTRA J Sports Tourer 2.0 CDTI 2010.10 - 118 160 1956
OPEL ASTRA J седан 1.3 CDTI 2012.06 - 70 95 1248
OPEL ASTRA J седан 1.4 2012.06 - 74 101 1398
OPEL ASTRA J седан 1.4 Turbo 2012.06 - 103 140 1364
OPEL ASTRA J седан 1.6 2012.06 - 85 116 1598
OPEL ASTRA J седан 1.6 Turbo 2012.06 - 132 180 1598
OPEL ASTRA J седан 1.7 CDTI 2012.06 - 81 110 1686
OPEL ASTRA J седан 1.7 CDTI 2012.06 - 96 131 1686
OPEL CASCADA (W13) 1.4 2013.03 - 88 120 1362
OPEL CASCADA (W13) 1.4 Turbo 2013.03 - 103 140 1362
OPEL CASCADA (W13) 1.6 SIDI 2013.03 - 125 170 1598
OPEL CASCADA (W13) 2.0 CDTI 2013.03 - 121 165 1956
OPEL CASCADA (W13) 2.0 CDTI 2013.03 - 143 194 1956