x
ØÐÓÑ HONDA CIVIC V 91-95 íàðóæí. 26/30
ØÐÓÑ HONDA CIVIC V 91-95 íàðóæí. 26/30

ØÐÓÑ HONDA CIVIC V 91-95 íàðóæí. 26/30



Öåíà: 1 750 p
Íåò â íàëè÷èè

Îïèñàíèå

HONDA CIVIC V Hatchback (EG) 1.3 16V (EG3) 1991.10 - 1995.11 55 75 1343
HONDA CIVIC V Hatchback (EG) 1.5 i 16V (EG4) 1991.10 - 1995.11 66 90 1493
HONDA CIVIC V Hatchback (EG) 1.6 16V Vtec (EG5) 1991.10 - 1995.11 92 125 1590
HONDA CIVIC V êóïå (EJ) 1.5 i LSi (EJ2) 1993.08 - 1995.11 74 101 1493
HONDA CIVIC V êóïå (EJ) 1.6 i Vtec (EJ1) 1994.01 - 1996.03 92 125 1590
HONDA CIVIC V ñåäàí (EG, EH) 1.5 i 16V (EG8) 1991.10 - 1995.11 69 94 1493
HONDA CIVIC V ñåäàí (EG, EH) 1.6 16V Vtec (EH9) 1991.10 - 1995.11 92 125 1590

Õàðàêòåðèñòèêè

Êîäû: 3415K; 44010-S04-J01; 15-1251; VKJA5560; VKJA5644
HOSTCMS_ÌÅÒÊÈ: ØÐÓÑà
ÏÐÎÈÇÂÎÄÈÒÅËÜ: GKN
HOSTCMS_KEYWORDS: ØÐÓÑà

Îòçûâû

Ñòàòüè

Íàâåðõ